| Average Listing Price | $148,244 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33193 | $223,975 | $128 |
| Keyword | Avg Price | Price/Sf |
| Pool | $117,490 | $101 |
| Foreclosure | $128,405 | $102 |
| Short Sale | $129,841 | $102 |
| Lake Front | $153,840 | $106 |
| Lake View | $177,400 | $0 |
| View | $177,607 | $0 |
| Single Story | $232,115 | $0 |
| Spa | $139,207 | $105 |
| Two Story | $282,150 | $0 |
| Gated | $174,060 | $0 |
| Tennis Court | $102,460 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Terry Taylor |
![]() The Keyes Company |
| 11570 Sunset Drive Miami, Florida 33173 |
||
|
email: terrytaylor@keyes.com/ Direct: 786-493-0531 Toll Free: 866-446-8104 Office : 305-595-8166 |
Loading Data. Please wait.